Yemen Population (LIVE)

retrieving data...
Yemen Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Yemen is as of , based on Worldometer's elaboration of the latest United Nations data1.
  • Yemen 2025 population is estimated at 41,773,878 people at mid-year.
  • Yemen population is equivalent to 0.51% of the total world population.
  • Yemen ranks number 37 in the list of countries (and dependencies) by population.
  • The population density in Yemen is 79 per Km² (205 people per mi²).
  • The total land area is 527,970 Km² (203,850 sq. miles).
  • 33.04% of the population is urban (13,801,674 people in 2025)
  • The median age in Yemen is 18.4 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Yemen (2025 and historical)

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Yemen Global Rank
2025 41,773,878 2.93% 1,190,714 −16,291 18.4 4.41 79 33% 13,801,674 0.51% 8,231,613,070 37
2024 40,583,164 3.03% 1,192,365 −10,482 18.3 4.5 77 32.8% 13,317,380 0.50% 8,161,972,572 37
2023 39,390,799 3.06% 1,167,923 −5,233 18.2 4.59 75 32.6% 12,841,267 0.49% 8,091,734,930 37
2022 38,222,876 2.85% 1,044,007 −10,448 18.1 4.59 72 32.4% 12,373,691 0.48% 8,021,407,192 40
2020 36,134,863 3.01% 995,097 −97,982 18.1 4.6 68 31.7% 11,465,414 0.46% 7,887,001,292 41
2015 31,159,379 3.1% 880,998 −9,883 17.7 4.62 59 30% 9,360,571 0.42% 7,470,491,872 42
2010 26,754,387 3.26% 792,860 20,269 16.6 4.81 51 28% 7,501,186 0.38% 7,021,732,148 46
2005 22,790,085 3.04% 633,189 15,283 15.3 5.56 43 26.1% 5,955,824 0.35% 6,586,970,132 48
2000 19,624,141 3.23% 576,817 −47,713 14.4 6.32 37 23.9% 4,695,121 0.32% 6,171,702,993 50
1995 16,740,058 3.81% 570,439 −15,485 13.6 7.53 32 21.7% 3,640,249 0.29% 5,758,878,982 52
1990 13,887,862 3.93% 486,807 −15,847 13.5 8.61 26 18.2% 2,523,689 0.26% 5,327,803,110 53
1985 11,453,825 3.72% 382,093 −14,660 14 8.86 22 15.8% 1,809,366 0.24% 4,868,943,465 55
1980 9,543,358 3.25% 281,952 −26,740 14.8 8.71 18 14.1% 1,342,619 0.21% 4,447,606,236 63
1975 8,133,598 2.86% 213,664 −23,192 15.9 8.37 15 12.5% 1,013,953 0.20% 4,070,735,277 65
1970 7,065,279 2.66% 173,937 −20,966 17.3 8.23 13 11.7% 823,777 0.19% 3,694,683,794 67
1965 6,195,593 2.29% 132,658 −3,797 18.3 8.1 12 10% 622,252 0.19% 3,334,533,703 67
1960 5,532,301 2% 104,526 −3,431 18.6 7.99 10 8.5% 470,664 0.18% 3,015,470,894 67
1955 5,009,672 1.65% 78,578 −3,100 18.6 7.97 9 6.9% 347,047 0.18% 2,740,213,792 68

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Yemen Population Forecast

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Yemen Global Rank
2030 47,667,662 2.67% 1,178,757 −31,190 19 3.97 90 34.3% 16,329,898 0.56% 8,569,124,911 35
2035 53,429,325 2.31% 1,152,333 −41,671 19.9 3.59 101 35.6% 19,006,748 0.60% 8,885,210,181 33
2040 59,181,526 2.07% 1,150,440 −50,278 21.1 3.27 112 36.9% 21,832,866 0.64% 9,177,190,203 30
2045 65,066,356 1.91% 1,176,966 −54,187 22.6 3.02 123 38% 24,732,671 0.69% 9,439,639,668 31
2050 70,976,403 1.75% 1,182,009 −53,991 24.1 2.81 134 38.9% 27,630,164 0.73% 9,664,378,587 29

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Yemen Demographics

Life Expectancy
69.6 years

(life expectancy at birth, both sexes)

View by sex and historical chart

Infant Mortality Rate
30.7

(infant deaths per 1,000 live births)

View historical chart

Deaths under age 5
37.9

(per 1,000 live births)

View historical chart

Main Cities by Population in Yemen

(includes boroughs, districts, urban agglomerations, etc.)

# City Population
1 Sanaa 1,937,451
2 Aden 863,000
3 Al Hudaydah 617,871
4 Taiz 615,222
5 Mukalla 566,000
6 Ibb 234,837
7 Dhamar 160,114
8 'Amran 90,792
9 Sayyan 69,404
10 Zabid 52,590
11 Sa'dah 51,870
12 Bajil 48,218
13 Hajjah 43,549
14 Dhi as Sufal 37,997
15 Al Bayda 37,821
16 Ataq 37,315
17 Bayt al Faqih 34,204
18 Yarim 33,050
19 Sahar 31,859
20 Lahij 23,375
21 Zinjibar 19,879
22 Al Hazm 18,241
23 Ma'rib 16,794

See also

  • Gross Domestic Product (GDP) of Yemen

  • Notes

    The Yemen Population (Live) counter shows a continuously updated estimate of the current population of Yemen delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

    The Population of Yemen (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

    The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

    Definitions

    Year: as of July 1 of the year indicated.

    Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.