Taiwan Population (LIVE)

retrieving data...
Taiwan Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Taiwan is as of , based on Worldometer's elaboration of the latest United Nations data1.
  • Taiwan 2025 population is estimated at 23,112,793 people at mid-year.
  • Taiwan population is equivalent to 0.28% of the total world population.
  • Taiwan ranks number 61 in the list of countries (and dependencies) by population.
  • The population density in Taiwan is 653 per Km² (1,691 people per mi²).
  • The total land area is 35,410 Km² (13,672 sq. miles).
  • 84.03% of the population is urban (19,421,267 people in 2025)
  • The median age in Taiwan is 44.8 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Taiwan (2025 and historical)

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Taiwan Global Rank
2025 23,112,793 −0.44% −101,169 −20,947 44.8 0.86 653 84% 19,421,267 0.28% 8,231,613,070 61
2024 23,213,962 −0.44% −103,183 −25,832 44.2 0.86 656 83.2% 19,307,854 0.28% 8,161,972,572 60
2023 23,317,145 −0.44% −102,966 −32,777 43.5 0.87 658 82.3% 19,189,289 0.29% 8,091,734,930 59
2022 23,420,111 −0.52% −121,674 −24,930 42.9 0.87 661 81.4% 19,065,559 0.29% 8,021,407,192 57
2020 23,663,459 0.11% 26,841 −21,224 41.7 0.99 668 79.5% 18,802,314 0.30% 7,887,001,292 57
2015 23,529,254 0.26% 61,041 10,681 39 1.19 664 76.8% 18,064,348 0.31% 7,470,491,872 55
2010 23,224,049 0.35% 79,824 17,969 36.5 0.92 656 74.3% 17,254,388 0.33% 7,021,732,148 51
2005 22,824,931 0.44% 98,412 13,157 33.8 1.13 645 71.6% 16,339,969 0.35% 6,586,970,132 47
2000 22,332,870 0.73% 159,675 −45,743 31.1 1.47 631 68.3% 15,258,841 0.36% 6,171,702,993 46
1995 21,534,495 0.9% 187,918 −38,021 28.5 1.78 608 67.4% 14,516,273 0.37% 5,758,878,982 44
1990 20,594,906 1.02% 204,644 −62,876 26.1 1.79 582 65.3% 13,457,894 0.39% 5,327,803,110 41
1985 19,571,687 1.59% 297,033 −8,777 23.7 1.88 553 56.4% 11,043,738 0.40% 4,868,943,465 40
1980 18,086,520 2.02% 344,251 −9,653 21.6 2.53 511 47.7% 8,631,549 0.41% 4,447,606,236 38
1975 16,365,267 2.01% 309,904 −54,146 19.3 2.97 462 39.5% 6,458,027 0.40% 4,070,735,277 36
1970 14,815,745 2.45% 338,189 −39,483 17.7 3.98 418 36.2% 5,360,607 0.40% 3,694,683,794 36
1965 13,124,802 3.51% 415,709 70,592 16.7 4.99 371 32.6% 4,282,804 0.39% 3,334,533,703 36
1960 11,046,258 3.94% 388,425 60,801 16.9 5.79 312 30.4% 3,361,618 0.37% 3,015,470,894 38
1955 9,104,134 3.69% 301,521 22,736 16.9 6.59 257 28.8% 2,623,092 0.33% 2,740,213,792 42

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Taiwan Population Forecast

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Taiwan Global Rank
2030 22,589,950 −0.46% −104,569 −3,770 47.8 0.89 638 88.1% 19,901,735 0.26% 8,569,124,911 65
2035 21,984,722 −0.54% −121,046 3,046 50.7 0.94 621 91.9% 20,210,297 0.25% 8,885,210,181 67
2040 21,257,134 −0.67% −145,518 6,967 53 0.99 600 95.5% 20,291,254 0.23% 9,177,190,203 69
2045 20,399,190 −0.82% −171,589 5,621 54.7 1.04 576 98.9% 20,170,795 0.22% 9,439,639,668 76
2050 19,434,600 −0.96% −192,918 6,774 56.3 1.07 549 0.20% 9,664,378,587 76

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Taiwan Demographics

Life Expectancy
80.9 years

(life expectancy at birth, both sexes)

View by sex and historical chart

Infant Mortality Rate
3.0

(infant deaths per 1,000 live births)

View historical chart

Deaths under age 5
4.2

(per 1,000 live births)

View historical chart

Main Cities by Population in Taiwan

(includes boroughs, districts, urban agglomerations, etc.)

# City Population
1 Taipei 7,871,900
2 Kaohsiung 1,519,711
3 Taichung 1,040,725
4 Tainan 771,235
5 Banqiao 543,342
6 Hsinchu 404,109
7 Taoyuan City 402,014
8 Keelung 397,515
9 Hualien City 350,468
10 Neihu 271,594
11 Yongkang 233,730
12 Bade 209,148
13 Xizhi 204,619
14 Shulin 180,044
15 Yuanlin 124,725
16 Sanxia 115,185
17 Nantou 105,682
18 Douliu 104,723
19 Daxi 94,222
20 Yilan 94,188
21 Yingge 87,920
22 Puli 86,406
23 Wufeng 65,567
24 Magong 56,435
25 Donggang 47,746
26 Jincheng 37,507
27 Hengchun 31,288
28 Zhongxing New Village 25,549
29 Sanzhi 23,452
30 Lugu 17,746
31 Yujing 16,597

See also


Notes

The Taiwan Population (Live) counter shows a continuously updated estimate of the current population of Taiwan delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Taiwan (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.