Paraguay Population (LIVE)

retrieving data...
Paraguay Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Paraguay is as of , based on Worldometer's elaboration of the latest United Nations data1.
  • Paraguay 2025 population is estimated at 7,013,078 people at mid-year.
  • Paraguay population is equivalent to 0.085% of the total world population.
  • Paraguay ranks number 108 in the list of countries (and dependencies) by population.
  • The population density in Paraguay is 18 per Km² (46 people per mi²).
  • The total land area is 397,300 Km² (153,398 sq. miles).
  • 68.03% of the population is urban (4,770,669 people in 2025)
  • The median age in Paraguay is 27 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Paraguay (2025 and historical)

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Paraguay Global Rank
2025 7,013,078 1.21% 83,925 −12,423 27 2.4 18 68% 4,770,669 0.085% 8,231,613,070 108
2024 6,929,153 1.24% 85,007 −12,451 26.6 2.42 17 67.8% 4,694,516 0.085% 8,161,972,572 108
2023 6,844,146 1.24% 83,682 −12,500 26.3 2.42 17 67.5% 4,618,686 0.085% 8,091,734,930 108
2022 6,760,464 1.18% 78,363 −12,500 26 2.44 17 67.2% 4,543,267 0.084% 8,021,407,192 110
2020 6,603,739 1.4% 88,927 −8,226 25.5 2.5 17 66.5% 4,394,032 0.084% 7,887,001,292 110
2015 6,159,103 1.43% 84,226 −16,834 23.9 2.65 16 65.5% 4,033,246 0.082% 7,470,491,872 111
2010 5,737,971 1.04% 57,975 −26,169 22.2 2.69 14 64.1% 3,680,011 0.082% 7,021,732,148 109
2005 5,448,097 1.33% 69,446 −42,173 20.4 2.97 14 61.3% 3,340,099 0.083% 6,586,970,132 108
2000 5,100,868 2.18% 104,212 −15,884 19 3.51 13 57.5% 2,934,051 0.083% 6,171,702,993 110
1995 4,579,806 2.56% 108,812 −7,653 18.4 4.11 12 54.2% 2,481,860 0.080% 5,758,878,982 113
1990 4,035,747 2.83% 105,015 −4,685 18.2 4.57 10 50.8% 2,051,842 0.076% 5,327,803,110 115
1985 3,510,671 2.83% 91,487 −3,562 18 4.97 9 47% 1,651,691 0.072% 4,868,943,465 117
1980 3,053,235 2.55% 72,317 −2,808 17.6 5.1 8 43.4% 1,325,938 0.069% 4,447,606,236 121
1975 2,691,648 2.42% 60,724 −3,807 16.7 5.18 7 40.4% 1,087,938 0.066% 4,070,735,277 122
1970 2,388,028 2.36% 52,570 −12,579 16 5.72 6 38.4% 917,029 0.065% 3,694,683,794 121
1965 2,125,177 2.44% 48,333 −13,715 15.8 6.34 5 37% 786,779 0.064% 3,334,533,703 121
1960 1,883,514 2.29% 40,246 −16,811 15.6 6.5 5 35.9% 676,837 0.062% 3,015,470,894 120
1955 1,682,286 2.26% 35,588 −16,157 15.6 6.51 4 34.9% 586,668 0.061% 2,740,213,792 119

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Paraguay Population Forecast

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Paraguay Global Rank
2030 7,407,618 1.1% 78,908 −11,736 28.4 2.29 19 69.6% 5,154,236 0.086% 8,569,124,911 108
2035 7,763,520 0.94% 71,180 −11,102 29.7 2.21 20 71.3% 5,538,252 0.087% 8,885,210,181 109
2040 8,087,572 0.82% 64,810 −10,759 30.9 2.13 20 73.1% 5,914,612 0.088% 9,177,190,203 109
2045 8,380,530 0.71% 58,592 −9,893 32.1 2.07 21 74.9% 6,275,355 0.089% 9,439,639,668 110
2050 8,640,464 0.61% 51,987 −9,838 33.5 2.02 22 76.5% 6,607,228 0.089% 9,664,378,587 111

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Paraguay Demographics

Life Expectancy
74.1 years

(life expectancy at birth, both sexes)

View by sex and historical chart

Infant Mortality Rate
15.5

(infant deaths per 1,000 live births)

View historical chart

Deaths under age 5
18.9

(per 1,000 live births)

View historical chart

Main Cities by Population in Paraguay

(includes boroughs, districts, urban agglomerations, etc.)

# City Population
1 Asuncion 1,482,200
2 Ciudad del Este 301,815
3 San Lorenzo 227,876
4 Capiata 198,553
5 Lambare 126,377
6 Fernando de la Mora 120,167
7 Limpio 96,143
8 Nemby 94,641
9 Pedro Juan Caballero 75,109
10 Encarnacion 74,983
11 Mariano Roque Alonso 72,008
12 Itaugua 64,997
13 Villa Elisa 64,099
14 Villa Hayes 57,217
15 Caacupe 56,864
16 San Antonio 55,754
17 Caaguazu 54,808
18 Presidente Franco 54,292
19 Coronel Oviedo 51,286
20 Concepcion 48,123
21 Villarrica 41,157
22 Pilar 32,810
23 Caazapa 23,996
24 Filadelfia 19,927
25 Ita 18,459
26 San Juan Bautista 16,593

See also

  • Gross Domestic Product (GDP) of Paraguay

  • Notes

    The Paraguay Population (Live) counter shows a continuously updated estimate of the current population of Paraguay delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

    The Population of Paraguay (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

    The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

    Definitions

    Year: as of July 1 of the year indicated.

    Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.