Kyrgyzstan Population (LIVE)

retrieving data...
Kyrgyzstan Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Kyrgyzstan is as of , based on Worldometer's elaboration of the latest United Nations data1.
  • Kyrgyzstan 2025 population is estimated at 7,295,034 people at mid-year.
  • Kyrgyzstan population is equivalent to 0.089% of the total world population.
  • Kyrgyzstan ranks number 107 in the list of countries (and dependencies) by population.
  • The population density in Kyrgyzstan is 38 per Km² (99 people per mi²).
  • The total land area is 191,800 Km² (74,054 sq. miles).
  • 35.28% of the population is urban (2,573,712 people in 2025)
  • The median age in Kyrgyzstan is 25.4 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Kyrgyzstan (2025 and historical)

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Kyrgyzstan Global Rank
2025 7,295,034 1.52% 109,025 1,815 25.4 2.75 38 35.3% 2,573,712 0.089% 8,231,613,070 107
2024 7,186,009 1.59% 112,493 3,645 25.3 2.78 37 35.1% 2,520,990 0.088% 8,161,972,572 107
2023 7,073,516 1.69% 117,728 5,601 25.1 2.8 37 34.9% 2,469,676 0.087% 8,091,734,930 107
2022 6,955,788 2.16% 145,824 12,596 25 2.81 36 34.8% 2,419,608 0.087% 8,021,407,192 107
2020 6,664,140 2.12% 132,452 54,704 24.6 3.05 35 34.9% 2,322,557 0.084% 7,887,001,292 109
2015 6,001,882 1.79% 102,024 −5,071 24 3.21 31 35% 2,098,492 0.080% 7,470,491,872 113
2010 5,491,761 0.92% 49,086 −6,521 23 3.1 29 34.9% 1,914,419 0.078% 7,021,732,148 113
2005 5,246,332 0.87% 44,237 −36,288 22.2 2.65 27 34.1% 1,791,108 0.080% 6,586,970,132 112
2000 5,025,145 1.29% 62,302 −23,265 21.3 2.58 26 34.6% 1,736,915 0.081% 6,171,702,993 111
1995 4,713,635 1.11% 50,818 −10,767 20.4 3.29 25 35.2% 1,659,749 0.082% 5,758,878,982 109
1990 4,459,543 1.68% 71,430 −27,912 20.7 3.8 23 37% 1,651,958 0.084% 5,327,803,110 107
1985 4,102,391 1.92% 74,603 −38,536 20.2 4.2 21 37.4% 1,532,417 0.084% 4,868,943,465 110
1980 3,729,374 1.98% 69,602 −5,090 19.4 4.22 19 37.4% 1,394,808 0.084% 4,447,606,236 108
1975 3,381,363 2.25% 71,244 −7,639 18.9 4.76 18 37.2% 1,256,740 0.083% 4,070,735,277 108
1970 3,025,142 2.96% 82,017 11,295 19 5.2 16 36.8% 1,112,679 0.082% 3,694,683,794 108
1965 2,615,057 3.37% 79,910 22,870 20.1 5.38 14 35.2% 921,183 0.078% 3,334,533,703 111
1960 2,215,508 2.64% 54,221 13,946 22.1 5.31 12 33.5% 741,749 0.073% 3,015,470,894 113
1955 1,944,403 2.12% 38,653 3,362 23.3 4.84 10 30% 582,387 0.071% 2,740,213,792 114

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Kyrgyzstan Population Forecast

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Kyrgyzstan Global Rank
2030 7,803,618 1.36% 101,717 −1,312 25.9 2.62 41 36.7% 2,861,502 0.091% 8,569,124,911 106
2035 8,282,415 1.2% 95,759 −5,591 26.6 2.49 43 38.7% 3,201,392 0.093% 8,885,210,181 106
2040 8,757,697 1.12% 95,056 −5,547 27.8 2.4 46 40.8% 3,576,036 0.095% 9,177,190,203 105
2045 9,222,104 1.04% 92,881 −7,765 29 2.31 48 43% 3,961,869 0.098% 9,439,639,668 103
2050 9,642,952 0.9% 84,170 −6,353 30.5 2.23 50 45.1% 4,346,012 0.100% 9,664,378,587 100

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Kyrgyzstan Demographics

Life Expectancy
72.0 years

(life expectancy at birth, both sexes)

View by sex and historical chart

Infant Mortality Rate
11.7

(infant deaths per 1,000 live births)

View historical chart

Deaths under age 5
14.1

(per 1,000 live births)

View historical chart

Main Cities by Population in Kyrgyzstan

(includes boroughs, districts, urban agglomerations, etc.)

# City Population
1 Bishkek 900,000
2 Osh 322,164
3 Jalal-Abad 123,239
4 Karakol 84,351
5 Tokmok 71,443
6 Uzgen 49,410
7 Kara-Balta 48,278
8 Balykchy 42,875
9 Naryn 41,178
10 Bazar-Korgon 41,011
11 Talas 40,308
12 Razzakov 34,219
13 Kyzyl-Kyya 32,000
14 Suzak 30,534
15 Batken 27,730
16 Kara Suu 26,609
17 Iradan 26,200
18 Tash-Kumyr 23,594
19 Belovodskoye 23,046
20 Kant 22,617
21 Lebedinovka 21,118
22 Toktogul 20,577
23 Massy 19,774
24 Nookat 18,228
25 Ivanovka 17,513
26 Kochkor-Ata 17,177
27 Kara-Kulja 15,616
28 Ala-Buka 15,426
29 Kyzyl-Suu 15,075
30 Suluktu 15,019

See also

  • Gross Domestic Product (GDP) of Kyrgyzstan

  • Notes

    The Kyrgyzstan Population (Live) counter shows a continuously updated estimate of the current population of Kyrgyzstan delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

    The Population of Kyrgyzstan (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

    The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

    Definitions

    Year: as of July 1 of the year indicated.

    Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.