Croatia Population (LIVE)

retrieving data...
Croatia Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Croatia is as of , based on Worldometer's elaboration of the latest United Nations data1.
  • Croatia 2025 population is estimated at 3,848,160 people at mid-year.
  • Croatia population is equivalent to 0.047% of the total world population.
  • Croatia ranks number 130 in the list of countries (and dependencies) by population.
  • The population density in Croatia is 69 per Km² (178 people per mi²).
  • The total land area is 55,960 Km² (21,606 sq. miles).
  • 61.71% of the population is urban (2,374,884 people in 2025)
  • The median age in Croatia is 45.3 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Croatia (2025 and historical)

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Croatia Global Rank
2025 3,848,160 −0.7% −27,165 −3,481 45.3 1.47 69 61.7% 2,374,884 0.047% 8,231,613,070 130
2024 3,875,325 −0.53% −20,698 −5,186 45 1.47 69 61.2% 2,372,446 0.047% 8,161,972,572 130
2023 3,896,023 −0.28% −11,004 10,202 44.8 1.47 70 60.8% 2,370,512 0.048% 8,091,734,930 130
2022 3,907,027 −0.6% −23,466 11,681 44.6 1.53 70 60.6% 2,369,184 0.049% 8,021,407,192 130
2020 3,953,958 −1.12% −45,954 −8,552 44.2 1.48 71 59.9% 2,368,833 0.050% 7,887,001,292 130
2015 4,183,729 −0.55% −23,483 −27,501 42.3 1.4 75 56.9% 2,378,726 0.056% 7,470,491,872 127
2010 4,301,145 −0.06% −2,560 −3,995 41 1.55 77 55.5% 2,387,179 0.061% 7,021,732,148 124
2005 4,313,946 −0.06% −2,432 10,629 40 1.51 77 55.1% 2,377,955 0.065% 6,586,970,132 118
2000 4,326,105 −1.3% −58,651 −47,629 38.6 1.42 77 54.7% 2,365,833 0.070% 6,171,702,993 118
1995 4,619,360 −0.91% −43,141 −51,882 36.8 1.58 83 52.2% 2,413,578 0.080% 5,758,878,982 112
1990 4,835,065 0.34% 16,102 9,538 34.6 1.63 86 50.4% 2,437,730 0.091% 5,327,803,110 104
1985 4,754,555 0.47% 22,132 5,550 33.2 1.83 85 48.9% 2,324,414 0.098% 4,868,943,465 102
1980 4,643,896 0.4% 18,233 −5,486 32.2 1.93 83 46.8% 2,174,204 0.10% 4,447,606,236 98
1975 4,552,730 0.4% 18,011 −7,366 32.1 1.95 81 43.4% 1,974,264 0.11% 4,070,735,277 96
1970 4,462,673 0.53% 23,193 −2,359 31.2 1.88 80 39.8% 1,777,916 0.12% 3,694,683,794 91
1965 4,346,706 0.69% 29,288 −5,253 29.6 2.22 78 34.8% 1,514,128 0.13% 3,334,533,703 86
1960 4,200,264 0.58% 23,906 −21,768 28 2.24 75 30.1% 1,264,238 0.14% 3,015,470,894 80
1955 4,080,735 1.09% 43,149 −18,926 26.4 2.59 73 25.7% 1,049,201 0.15% 2,740,213,792 77

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Croatia Population Forecast

Year Population Yearly % Change Yearly Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban Pop % Urban Population Country's Share of World Pop World Population Croatia Global Rank
2030 3,725,770 −0.64% −24,478 −952 46.6 1.48 67 64.3% 2,394,105 0.043% 8,569,124,911 132
2035 3,607,215 −0.64% −23,711 677 47.7 1.49 64 67.1% 2,420,914 0.041% 8,885,210,181 134
2040 3,488,309 −0.67% −23,781 −275 48.3 1.5 62 70.1% 2,446,110 0.038% 9,177,190,203 136
2045 3,362,953 −0.73% −25,071 −711 48.6 1.51 60 73.2% 2,462,036 0.036% 9,439,639,668 137
2050 3,234,160 −0.78% −25,759 −659 49.1 1.52 58 76.3% 2,467,982 0.033% 9,664,378,587 140

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Croatia Demographics

Life Expectancy
78.9 years

(life expectancy at birth, both sexes)

View by sex and historical chart

Infant Mortality Rate
3.3

(infant deaths per 1,000 live births)

View historical chart

Deaths under age 5
3.9

(per 1,000 live births)

View historical chart

Main Cities by Population in Croatia

(includes boroughs, districts, urban agglomerations, etc.)

# City Population
1 Zagreb 663,592
2 Split 149,830
3 Rijeka 107,964
4 Osijek 75,535
5 Zadar 67,309
6 Sesvete 55,313
7 Pula 52,220
8 Slavonski Brod 45,005
9 Karlovac 41,869
10 Centar 37,000
11 Varazdin 36,187
12 Sibenik 31,115
13 Velika Gorica 30,036
14 Vinkovci 28,111
15 Sisak 27,859
16 Dubrovnik 26,922
17 Bjelovar 24,392
18 Koprivnica 22,262
19 Vukovar 22,255
20 Solin 20,996
21 Zapresic 18,768
22 Samobor 16,911
23 GJakovo 16,875
24 Pozega 16,867
25 Cakovec 15,078

See also

  • Gross Domestic Product (GDP) of Croatia

  • Notes

    The Croatia Population (Live) counter shows a continuously updated estimate of the current population of Croatia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

    The Population of Croatia (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

    The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

    Definitions

    Year: as of July 1 of the year indicated.

    Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.