-->
GDP stands for "Gross Domestic Product" and represents the total monetary value of all final goods and services produced (and sold on the market) within a country during a period of time (typically 1 year).
[more...]
Sources:
Sources:
GDP of all countries of the world combined by year, from 1960 to the latest official figures published by the World Bank. GDP Real refers to GDP adjusted for inflation (base year: 2015), or "Constant GDP"; GDP Growth refers to Real GDP Growth Rate; Per Capita shows Real GDP divided by total population for the same year; GDP Nominal is GDP at current prices (not adjusted for inflation); Pop. Change refers to the percentage change in world population from the previous year. Sources include: World Bank, United Nations.
Year | GDP Real (Inflation adj.) | GDP Growth | Per Capita | GDP Nominal (Current USD) | Pop. Change | World Population |
---|---|---|---|---|---|---|
2023 | $93,346,700,000,000 | 2.83% | $11,536 | $106,172,000,000,000 | 0.88% | 8,091,734,930 |
2022 | $90,774,600,000,000 | 3.24% | $11,317 | $101,771,000,000,000 | 0.84% | 8,021,407,192 |
2021 | $87,927,500,000,000 | 6.35% | $11,054 | $97,848,300,000,000 | 0.86% | 7,954,448,391 |
2020 | $82,677,400,000,000 | −2.88% | $10,483 | $85,763,000,000,000 | 0.97% | 7,887,001,292 |
2019 | $85,127,600,000,000 | 2.68% | $10,898 | $88,149,900,000,000 | 1.05% | 7,811,293,698 |
2018 | $82,909,000,000,000 | 3.28% | $10,726 | $86,884,800,000,000 | 1.1% | 7,729,902,781 |
2017 | $80,274,300,000,000 | 3.45% | $10,499 | $81,712,000,000,000 | 1.15% | 7,645,617,954 |
2016 | $77,596,100,000,000 | 2.81% | $10,266 | $76,702,600,000,000 | 1.18% | 7,558,554,526 |
2015 | $75,472,500,000,000 | 3.13% | $10,103 | $75,472,500,000,000 | 1.2% | 7,470,491,872 |
2014 | $73,182,700,000,000 | 3.13% | $9,914 | $80,020,300,000,000 | 1.23% | 7,381,616,244 |
2013 | $70,960,600,000,000 | 2.87% | $9,732 | $77,873,400,000,000 | 1.26% | 7,291,793,585 |
2012 | $68,979,000,000,000 | 2.69% | $9,579 | $75,705,900,000,000 | 1.27% | 7,201,202,485 |
2011 | $67,170,800,000,000 | 3.34% | $9,446 | $74,080,800,000,000 | 1.27% | 7,110,923,765 |
2010 | $65,002,100,000,000 | 4.52% | $9,257 | $66,609,700,000,000 | 1.28% | 7,021,732,148 |
2009 | $62,192,600,000,000 | −1.34% | $8,971 | $60,814,500,000,000 | 1.29% | 6,932,766,416 |
2008 | $63,038,800,000,000 | 2.06% | $9,210 | $64,152,300,000,000 | 1.29% | 6,844,457,662 |
2007 | $61,768,800,000,000 | 4.37% | $9,141 | $58,389,200,000,000 | 1.29% | 6,757,308,781 |
2006 | $59,180,700,000,000 | 4.46% | $8,871 | $51,815,400,000,000 | 1.28% | 6,671,452,015 |
2005 | $56,653,600,000,000 | 4.02% | $8,601 | $47,811,700,000,000 | 1.29% | 6,586,970,132 |
2004 | $54,463,900,000,000 | 4.47% | $8,375 | $44,151,100,000,000 | 1.29% | 6,503,377,772 |
2003 | $52,131,500,000,000 | 3.09% | $8,120 | $39,181,800,000,000 | 1.3% | 6,420,361,634 |
2002 | $50,567,100,000,000 | 2.32% | $7,979 | $34,940,200,000,000 | 1.32% | 6,337,730,342 |
2001 | $49,422,300,000,000 | 2.03% | $7,901 | $33,646,100,000,000 | 1.35% | 6,254,936,459 |
2000 | $48,437,300,000,000 | 4.53% | $7,848 | $33,855,900,000,000 | 1.36% | 6,171,702,993 |
1999 | $46,336,900,000,000 | 3.59% | $7,610 | $32,747,100,000,000 | 1.36% | 6,089,006,339 |
1998 | $44,731,400,000,000 | 2.84% | $7,446 | $31,702,700,000,000 | 1.39% | 6,007,066,690 |
1997 | $43,494,800,000,000 | 3.95% | $7,341 | $31,760,800,000,000 | 1.42% | 5,924,787,816 |
1996 | $41,840,700,000,000 | 3.58% | $7,162 | $31,866,900,000,000 | 1.44% | 5,842,055,734 |
1995 | $40,393,700,000,000 | 3.1% | $7,014 | $31,149,700,000,000 | 1.47% | 5,758,878,982 |
1994 | $39,180,000,000,000 | 3.34% | $6,903 | $27,941,900,000,000 | 1.5% | 5,675,551,255 |
1993 | $37,912,900,000,000 | 1.84% | $6,780 | $25,958,500,000,000 | 1.55% | 5,591,544,797 |
1992 | $37,227,700,000,000 | 2.02% | $6,761 | $25,534,200,000,000 | 1.61% | 5,505,989,816 |
1991 | $36,489,800,000,000 | 1.21% | $6,734 | $23,911,700,000,000 | 1.71% | 5,418,735,891 |
1990 | $36,053,300,000,000 | 2.72% | $6,767 | $22,987,400,000,000 | 1.78% | 5,327,803,110 |
1989 | $35,098,100,000,000 | 3.72% | $6,705 | $20,386,700,000,000 | 1.8% | 5,234,431,732 |
1988 | $33,838,000,000,000 | 4.55% | $6,581 | $19,517,400,000,000 | 1.83% | 5,141,992,542 |
1987 | $32,365,700,000,000 | 3.75% | $6,409 | $17,466,900,000,000 | 1.85% | 5,049,746,397 |
1986 | $31,194,800,000,000 | 3.23% | $6,292 | $15,344,200,000,000 | 1.83% | 4,958,072,838 |
1985 | $30,217,700,000,000 | 3.71% | $6,206 | $13,013,700,000,000 | 1.81% | 4,868,943,465 |
1984 | $29,137,200,000,000 | 4.68% | $6,093 | $12,424,900,000,000 | 1.81% | 4,782,175,519 |
1983 | $27,835,700,000,000 | 2.63% | $5,926 | $11,960,000,000,000 | 1.84% | 4,697,327,573 |
1982 | $27,121,800,000,000 | 0.36% | $5,880 | $11,716,600,000,000 | 1.85% | 4,612,673,421 |
1981 | $27,025,700,000,000 | 1.94% | $5,968 | $11,839,900,000,000 | 1.83% | 4,528,777,306 |
1980 | $26,511,400,000,000 | 1.88% | $5,961 | $11,449,700,000,000 | 1.81% | 4,447,606,236 |
1979 | $26,021,600,000,000 | 4.18% | $5,957 | $10,153,800,000,000 | 1.78% | 4,368,539,528 |
1978 | $24,976,600,000,000 | 4.16% | $5,819 | $8,778,340,000,000 | 1.76% | 4,292,097,502 |
1977 | $23,978,700,000,000 | 4.01% | $5,685 | $7,414,820,000,000 | 1.78% | 4,217,863,796 |
1976 | $23,054,500,000,000 | 5.18% | $5,563 | $6,558,690,000,000 | 1.81% | 4,144,246,377 |
1975 | $21,918,200,000,000 | 0.56% | $5,384 | $6,033,160,000,000 | 1.86% | 4,070,735,277 |
1974 | $21,795,100,000,000 | 1.93% | $5,454 | $5,418,370,000,000 | 1.93% | 3,996,416,096 |
1973 | $21,383,100,000,000 | 6.4% | $5,454 | $4,687,590,000,000 | 1.97% | 3,920,805,042 |
1972 | $20,096,300,000,000 | 5.6% | $5,227 | $3,833,100,000,000 | 1.99% | 3,844,917,680 |
1971 | $19,030,300,000,000 | 4.27% | $5,048 | $3,318,580,000,000 | 2.03% | 3,769,847,865 |
1970 | $18,251,000,000,000 | 3.75% | $4,940 | $3,003,120,000,000 | 2.08% | 3,694,683,794 |
1969 | $17,591,000,000,000 | 5.98% | $4,860 | $2,738,140,000,000 | 2.1% | 3,619,491,579 |
1968 | $16,598,200,000,000 | 5.93% | $4,682 | $2,478,900,000,000 | 2.07% | 3,545,187,251 |
1967 | $15,669,200,000,000 | 3.73% | $4,511 | $2,293,940,000,000 | 2.04% | 3,473,412,880 |
1966 | $15,105,200,000,000 | 5.43% | $4,437 | $2,161,750,000,000 | 2.08% | 3,404,041,125 |
1965 | $14,326,600,000,000 | 5.61% | $4,296 | $1,994,300,000,000 | 2.15% | 3,334,533,703 |
1964 | $13,565,500,000,000 | 6.57% | $4,155 | $1,830,170,000,000 | 2.25% | 3,264,487,339 |
1963 | $12,729,200,000,000 | 5.02% | $3,987 | $1,669,570,000,000 | 2.22% | 3,192,807,828 |
1962 | $12,121,200,000,000 | 5.32% | $3,881 | $1,550,600,000,000 | 1.91% | 3,123,374,315 |
1961 | $11,508,900,000,000 | 3.96% | $3,755 | $1,445,950,000,000 | 1.64% | 3,064,869,675 |
Sources:
Region | GDP Nominal (Current USD) | GDP Growth | Share of World GDP |
---|---|---|---|
Asia | $37,528,310,623,669 | 4.34% | 35.35% |
Northern America | $29,863,170,000,000 | 2.76% | 28.13% |
Europe | $25,787,307,724,450 | 0.68% | 24.29% |
Latin America and the Caribbean | $6,465,209,163,887 | 2.11% | 6.09% |
Africa | $2,907,648,995,839 | 3.17% | 2.74% |
Oceania | $2,021,447,749,966 | 3.13% | 1.90% |