Senegal CO2 Emissions

Fossil CO2 Emissions (2022)
12,074,690 tons
Yearly Change
+3.40%
Global Share
0.03%
Tons per capita
0.68

  • Fossil CO2 emissions in Senegal were 12,074,690 tons in 2022.
  • CO2 emissions increased by 3.4% over the previous year, representing an increase by 397,330 tons over 2021, when CO2 emissions were 11,677,360 tons.
  • CO2 emissions per capita in Senegal are equivalent to 0.68 tons per person (based on a population of 17,651,103 in 2022), an increase by 0.01 over the figure of 0.68 CO2 tons per person registered in 2021; this represents a change of 0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Senegal

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 12,074,690 3.4% 0.68 17,651,103 2.5% 0.031%
2021 11,677,360 8.13% 0.68 17,220,867 2.57% 0.031%
2020 10,799,320 −12.89% 0.64 16,789,219 2.67% 0.030%
2019 12,396,870 20.09% 0.76 16,352,922 2.75% 0.033%
2018 10,323,160 3.46% 0.65 15,914,498 2.84% 0.027%
2017 9,977,830 −3.09% 0.64 15,475,002 2.93% 0.027%
2016 10,296,180 11.7% 0.68 15,034,521 3.02% 0.028%
2015 9,217,600 9.97% 0.63 14,593,331 3.12% 0.025%
2014 8,382,060 6.91% 0.59 14,152,102 3.22% 0.023%
2013 7,840,100 6.48% 0.57 13,710,849 3.01% 0.022%
2012 7,363,220 −1.54% 0.55 13,310,495 2.71% 0.021%
2011 7,478,150 7.18% 0.58 12,958,897 2.56% 0.021%
2010 6,977,350 5.84% 0.55 12,635,413 2.42% 0.021%
2009 6,592,250 2.31% 0.53 12,337,389 2.39% 0.021%
2008 6,443,590 3.61% 0.53 12,048,959 2.37% 0.020%
2007 6,218,910 10.77% 0.53 11,770,344 2.35% 0.019%
2006 5,614,220 −2.33% 0.49 11,500,094 2.36% 0.018%
2005 5,748,310 11.05% 0.51 11,235,472 2.37% 0.019%
2004 5,176,550 13.93% 0.47 10,975,704 2.37% 0.018%
2003 4,543,430 −2.96% 0.42 10,721,176 2.44% 0.016%
2002 4,682,080 3.75% 0.45 10,466,214 2.48% 0.018%
2001 4,512,990 13.11% 0.44 10,212,942 2.45% 0.017%
2000 3,989,800 −1.41% 0.4 9,968,260 2.44% 0.016%
1999 4,046,680 10.34% 0.42 9,730,887 2.4% 0.016%
1998 3,667,450 12.21% 0.39 9,502,952 2.36% 0.015%
1997 3,268,510 10.01% 0.35 9,283,495 2.39% 0.013%
1996 2,971,100 7.87% 0.33 9,067,014 2.47% 0.012%
1995 2,754,430 5.68% 0.31 8,848,101 2.6% 0.012%
1994 2,606,360 2.12% 0.3 8,624,078 2.71% 0.011%
1993 2,552,230 −2.34% 0.3 8,396,288 2.79% 0.011%
1992 2,613,380 9.9% 0.32 8,168,395 2.84% 0.012%
1991 2,377,980 0.56% 0.3 7,943,085 2.88% 0.010%
1990 2,364,760 3.85% 0.31 7,720,523 2.91% 0.011%
1989 2,277,190 5.11% 0.3 7,502,207 2.92% 0.010%
1988 2,166,570 −3.84% 0.3 7,289,618 2.94% 0.0099%
1987 2,253,000 0.75% 0.32 7,081,530 2.96% 0.011%
1986 2,236,220 −4.31% 0.33 6,878,192 2.92% 0.011%
1985 2,336,970 3.43% 0.35 6,683,287 2.83% 0.012%
1984 2,259,530 6.97% 0.35 6,499,364 2.76% 0.011%
1983 2,112,370 −0.39% 0.33 6,324,504 2.72% 0.011%
1982 2,120,690 −4.24% 0.34 6,156,961 2.66% 0.011%
1981 2,214,560 −1.28% 0.37 5,997,160 2.59% 0.011%
1980 2,243,320 3.47% 0.38 5,845,638 2.5% 0.011%
1979 2,168,000 10.63% 0.38 5,702,895 2.42% 0.011%
1978 1,959,640 −2.23% 0.35 5,568,096 2.36% 0.010%
1977 2,004,290 6.39% 0.37 5,439,549 2.47% 0.011%

Sources


See also