Russia CO2 Emissions

Fossil CO2 Emissions (2022)
1,909,039,310 tons
Yearly Change
−1.22%
Global Share
4.96%
Tons per capita
13.11

  • Fossil CO2 emissions in Russia were 1,909,039,310 tons in 2022.
  • CO2 emissions decreased by −1.22% over the previous year, representing a decrease by −23,656,120 tons over 2021, when CO2 emissions were 1,932,695,430 tons.
  • CO2 emissions per capita in the Russian Federation are equivalent to 13.11 tons per person (based on a population of 145,579,899 in 2022), a decrease by −0.14 over the figure of 13.25 CO2 tons per person registered in 2021; this represents a change of −1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Russia

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 1,909,039,310 −1.22% 13.11 145,579,899 −0.18% 4.96%
2021 1,932,695,430 8.02% 13.25 145,836,175 −0.37% 5.08%
2020 1,789,251,420 −4.68% 12.22 146,371,299 −0.11% 4.98%
2019 1,877,023,840 3.89% 12.81 146,533,067 0.07% 4.96%
2018 1,806,801,430 4.41% 12.34 146,430,146 0.17% 4.78%
2017 1,730,522,480 1.77% 11.84 146,186,799 0.28% 4.69%
2016 1,700,365,290 −1.53% 11.66 145,778,677 0.32% 4.69%
2015 1,726,832,130 0.37% 11.88 145,307,616 0.26% 4.78%
2014 1,720,489,020 −1.01% 11.87 144,925,638 0.22% 4.74%
2013 1,738,070,660 −3.1% 12.02 144,604,098 0.22% 4.82%
2012 1,793,634,300 −0.71% 12.43 144,291,029 0.17% 5.07%
2011 1,806,460,310 5.04% 12.54 144,043,748 0.08% 5.17%
2010 1,719,809,620 4.68% 11.95 143,934,465 0.05% 5.08%
2009 1,642,974,940 −5.83% 11.42 143,869,132 0.04% 5.15%
2008 1,744,611,990 −0.79% 12.13 143,811,840 −0.03% 5.40%
2007 1,758,510,750 0.18% 12.22 143,859,764 −0.17% 5.48%
2006 1,755,348,050 2.11% 12.18 144,102,948 −0.34% 5.67%
2005 1,719,005,040 −0.01% 11.89 144,597,884 −0.4% 5.74%
2004 1,719,101,900 0.01% 11.84 145,180,097 −0.42% 5.96%
2003 1,718,982,950 3.74% 11.79 145,794,229 −0.1% 6.24%
2002 1,657,090,020 −0.56% 11.35 145,939,500 −0.12% 6.29%
2001 1,666,465,100 0.46% 11.4 146,117,284 −0.41% 6.42%
2000 1,658,793,900 2.2% 11.31 146,717,783 −0.36% 6.47%
1999 1,623,034,690 2.87% 11.02 147,241,975 −0.27% 6.54%
1998 1,577,682,230 0.31% 10.69 147,635,531 −0.15% 6.40%
1997 1,572,860,730 −6.6% 10.64 147,853,771 −0.16% 6.42%
1996 1,684,040,180 −2.38% 11.37 148,084,582 −0.14% 7.01%
1995 1,725,030,430 −2.38% 11.63 148,291,403 0.06% 7.32%
1994 1,767,057,190 −9.89% 11.92 148,200,736 0.04% 7.72%
1993 1,960,893,670 −8.57% 13.24 148,135,424 −0.52% 8.65%
1992 2,144,746,500 −7.9% 14.4 148,915,991 −0.36% 9.51%
1991 2,328,616,070 −1.08% 15.58 149,448,433 0.31% 10.28%
1990 2,353,966,810 3.97% 15.8 148,979,541 0.47% 10.45%
1989 2,263,995,650 0.29% 15.27 148,281,866 0.62% 10.14%
1988 2,257,443,210 1.95% 15.32 147,364,489 0.83% 10.29%
1987 2,214,255,640 2.75% 15.15 146,147,383 0.93% 10.45%
1986 2,154,915,920 2.65% 14.88 144,807,813 0.86% 10.49%
1985 2,099,357,660 1.5% 14.62 143,569,389 0.78% 10.40%
1984 2,068,233,190 1.07% 14.52 142,464,239 0.8% 10.38%
1983 2,046,403,560 1.13% 14.48 141,331,278 0.77% 10.60%
1982 2,023,438,060 1.08% 14.43 140,247,748 0.64% 10.56%
1981 2,001,838,900 −0.34% 14.37 139,351,498 0.56% 10.31%
1980 2,008,689,500 2.91% 14.5 138,572,623 0.55% 10.15%
1979 1,951,795,350 1.39% 14.16 137,816,541 0.61% 9.74%
1978 1,924,983,450 2.66% 14.05 136,979,087 0.69% 9.87%
1977 1,875,075,820 2.17% 13.78 136,040,976 0.71% 9.86%

Sources


See also