Paraguay CO2 Emissions

Fossil CO2 Emissions (2022)
9,932,550 tons
Yearly Change
+0.03%
Global Share
0.03%
Tons per capita
1.47

  • Fossil CO2 emissions in Paraguay were 9,932,550 tons in 2022.
  • CO2 emissions increased by 0.03% over the previous year, representing an increase by 3,150 tons over 2021, when CO2 emissions were 9,929,400 tons.
  • CO2 emissions per capita in Paraguay are equivalent to 1.47 tons per person (based on a population of 6,760,464 in 2022), a decrease by −0.02 over the figure of 1.49 CO2 tons per person registered in 2021; this represents a change of −1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Paraguay

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 9,932,550 0.03% 1.47 6,760,464 1.14% 0.026%
2021 9,929,400 24.78% 1.49 6,684,182 1.22% 0.026%
2020 7,957,530 −6.34% 1.21 6,603,739 1.36% 0.022%
2019 8,496,490 −2.56% 1.3 6,515,058 1.36% 0.022%
2018 8,719,570 3.23% 1.36 6,427,382 1.4% 0.023%
2017 8,447,140 11.32% 1.33 6,338,660 1.43% 0.023%
2016 7,587,890 13.03% 1.21 6,249,126 1.46% 0.021%
2015 6,713,260 12.3% 1.09 6,159,103 1.47% 0.019%
2014 5,978,100 6.23% 0.98 6,069,811 1.46% 0.016%
2013 5,627,500 4.47% 0.94 5,982,445 1.45% 0.016%
2012 5,386,540 −0.74% 0.91 5,897,008 1.42% 0.015%
2011 5,426,520 3.94% 0.93 5,814,626 1.34% 0.016%
2010 5,220,710 11.3% 0.91 5,737,971 1.18% 0.015%
2009 4,690,850 3.16% 0.83 5,671,236 1.03% 0.015%
2008 4,547,060 16.84% 0.81 5,613,574 0.97% 0.014%
2007 3,891,770 −5.03% 0.7 5,559,386 0.99% 0.012%
2006 4,097,930 7.76% 0.74 5,505,148 1.05% 0.013%
2005 3,802,730 −7.82% 0.7 5,448,097 1.11% 0.013%
2004 4,125,380 1.16% 0.77 5,388,175 1.16% 0.014%
2003 4,078,260 3.19% 0.77 5,326,436 1.24% 0.015%
2002 3,952,210 4.69% 0.75 5,261,328 1.42% 0.015%
2001 3,775,300 3.75% 0.73 5,187,689 1.7% 0.015%
2000 3,638,770 −17.54% 0.71 5,100,868 1.95% 0.014%
1999 4,412,840 0.1% 0.88 5,003,135 2.1% 0.018%
1998 4,408,320 4.77% 0.9 4,900,025 2.2% 0.018%
1997 4,207,490 10.75% 0.88 4,794,412 2.28% 0.017%
1996 3,798,960 −1.34% 0.81 4,687,543 2.35% 0.016%
1995 3,850,670 13.5% 0.84 4,579,806 2.42% 0.016%
1994 3,392,550 16.51% 0.76 4,471,417 2.49% 0.015%
1993 2,911,780 13.99% 0.67 4,362,696 2.56% 0.013%
1992 2,554,380 19.86% 0.6 4,253,600 2.64% 0.011%
1991 2,131,060 −2.29% 0.51 4,144,364 2.69% 0.0094%
1990 2,181,000 6.45% 0.54 4,035,747 2.75% 0.0097%
1989 2,048,920 0.05% 0.52 3,927,802 2.81% 0.0092%
1988 2,047,930 12.84% 0.54 3,820,546 2.84% 0.0093%
1987 1,814,840 11.21% 0.49 3,714,889 2.86% 0.0086%
1986 1,631,950 6.79% 0.45 3,611,474 2.87% 0.0079%
1985 1,528,240 −0.18% 0.44 3,510,671 2.86% 0.0076%
1984 1,531,000 9.86% 0.45 3,412,936 2.86% 0.0077%
1983 1,393,650 −2.61% 0.42 3,318,068 2.85% 0.0072%
1982 1,430,950 −0.94% 0.44 3,226,189 2.82% 0.0075%
1981 1,444,580 −3.42% 0.46 3,137,604 2.76% 0.0074%
1980 1,495,770 2.29% 0.49 3,053,235 2.67% 0.0076%
1979 1,462,310 −4.22% 0.49 2,973,968 2.58% 0.0073%
1978 1,526,720 20.17% 0.53 2,899,269 2.52% 0.0078%
1977 1,270,480 42.36% 0.45 2,827,874 2.5% 0.0067%

Sources


See also