Latvia CO2 Emissions

Fossil CO2 Emissions (2022)
6,705,370 tons
Yearly Change
−7.37%
Global Share
0.02%
Tons per capita
3.56

  • Fossil CO2 emissions in Latvia were 6,705,370 tons in 2022.
  • CO2 emissions decreased by −7.37% over the previous year, representing a decrease by −533,460 tons over 2021, when CO2 emissions were 7,238,830 tons.
  • CO2 emissions per capita in Latvia are equivalent to 3.56 tons per person (based on a population of 1,881,063 in 2022), a decrease by −0.27 over the figure of 3.84 CO2 tons per person registered in 2021; this represents a change of −7.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Latvia

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 6,705,370 −7.37% 3.56 1,881,063 −0.24% 0.017%
2021 7,238,830 −0.18% 3.84 1,885,587 −0.82% 0.019%
2020 7,252,090 −7.86% 3.81 1,901,123 −0.69% 0.020%
2019 7,871,050 −2.54% 4.11 1,914,263 −0.69% 0.021%
2018 8,076,210 9.09% 4.19 1,927,588 −0.77% 0.021%
2017 7,403,590 −0.66% 3.81 1,942,594 −0.88% 0.020%
2016 7,452,940 −2.28% 3.8 1,959,863 −0.91% 0.021%
2015 7,627,150 1.17% 3.86 1,977,867 −0.82% 0.021%
2014 7,538,850 −2.89% 3.78 1,994,149 −0.94% 0.021%
2013 7,763,040 −2.94% 3.86 2,013,010 −1.06% 0.022%
2012 7,997,810 −2.51% 3.93 2,034,633 −1.23% 0.023%
2011 8,203,950 −7.45% 3.98 2,059,941 −1.81% 0.023%
2010 8,863,980 14.89% 4.23 2,097,831 −2.06% 0.026%
2009 7,714,890 −8.76% 3.6 2,142,043 −1.64% 0.024%
2008 8,455,920 −4.92% 3.88 2,177,711 −1.05% 0.026%
2007 8,893,320 4.34% 4.04 2,200,776 −0.82% 0.028%
2006 8,523,030 6.28% 3.84 2,219,032 −0.93% 0.028%
2005 8,019,490 1.21% 3.58 2,239,784 −1.08% 0.027%
2004 7,923,780 0.69% 3.5 2,264,174 −1.08% 0.027%
2003 7,869,870 3.15% 3.44 2,288,984 −0.97% 0.029%
2002 7,629,470 −0.11% 3.3 2,311,351 −1.15% 0.029%
2001 7,637,810 6.38% 3.27 2,338,301 −1.27% 0.029%
2000 7,179,620 −8.07% 3.03 2,368,313 −0.94% 0.028%
1999 7,809,720 −6.57% 3.27 2,390,822 −0.8% 0.031%
1998 8,358,850 −4.54% 3.47 2,410,209 −0.95% 0.034%
1997 8,755,940 −4.76% 3.6 2,433,231 −1% 0.036%
1996 9,193,740 0.15% 3.74 2,457,905 −1.13% 0.038%
1995 9,179,740 −11.99% 3.69 2,485,949 −1.4% 0.039%
1994 10,430,130 −12.83% 4.14 2,521,233 −1.66% 0.046%
1993 11,964,820 −16.1% 4.67 2,563,820 −1.95% 0.053%
1992 14,259,970 −20.56% 5.45 2,614,827 −1.29% 0.063%
1991 17,949,900 −8.9% 6.78 2,648,940 −0.42% 0.079%
1990 19,703,930 −7.14% 7.41 2,660,131 −0.18% 0.088%
1989 21,219,170 −0.05% 7.96 2,664,836 0.47% 0.095%
1988 21,230,070 1.24% 8 2,652,247 1% 0.097%
1987 20,969,020 2.92% 7.99 2,625,963 1.01% 0.099%
1986 20,374,980 2.88% 7.84 2,599,778 0.8% 0.099%
1985 19,804,010 1% 7.68 2,579,231 0.64% 0.098%
1984 19,607,970 1.19% 7.65 2,562,773 0.62% 0.098%
1983 19,376,600 1.17% 7.61 2,546,971 0.59% 0.10%
1982 19,152,220 1.99% 7.56 2,532,015 0.48% 0.100%
1981 18,779,330 −0.21% 7.45 2,519,970 0.33% 0.097%
1980 18,819,720 3.84% 7.49 2,511,759 0.25% 0.095%
1979 18,124,250 2.3% 7.23 2,505,526 0.33% 0.090%
1978 17,716,920 3.94% 7.09 2,497,362 0.51% 0.091%
1977 17,045,280 2.17% 6.86 2,484,608 0.57% 0.090%

Sources


See also