Gabon CO2 Emissions

Fossil CO2 Emissions (2022)
5,516,570 tons
Yearly Change
−1.53%
Global Share
0.01%
Tons per capita
2.27

  • Fossil CO2 emissions in Gabon were 5,516,570 tons in 2022.
  • CO2 emissions decreased by −1.53% over the previous year, representing a decrease by −85,670 tons over 2021, when CO2 emissions were 5,602,240 tons.
  • CO2 emissions per capita in Gabon are equivalent to 2.27 tons per person (based on a population of 2,430,747 in 2022), a decrease by −0.09 over the figure of 2.36 CO2 tons per person registered in 2021; this represents a change of −3.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Gabon

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 5,516,570 −1.53% 2.27 2,430,747 2.27% 0.014%
2021 5,602,240 −0.95% 2.36 2,376,722 2.33% 0.015%
2020 5,655,720 1.4% 2.44 2,322,539 2.42% 0.016%
2019 5,577,800 4.08% 2.46 2,267,706 2.5% 0.015%
2018 5,359,070 −5.46% 2.42 2,212,318 2.57% 0.014%
2017 5,668,580 −13.94% 2.63 2,156,900 2.69% 0.015%
2016 6,587,110 2.37% 3.14 2,100,306 2.91% 0.018%
2015 6,434,540 2.78% 3.15 2,040,989 3.16% 0.018%
2014 6,260,760 3.12% 3.16 1,978,399 3.42% 0.017%
2013 6,071,300 3.19% 3.17 1,913,059 3.58% 0.017%
2012 5,883,520 1.21% 3.19 1,846,889 3.64% 0.017%
2011 5,813,170 −2.32% 3.26 1,781,985 3.61% 0.017%
2010 5,951,300 9.35% 3.46 1,719,879 3.51% 0.018%
2009 5,442,560 −1.27% 3.28 1,661,556 3.38% 0.017%
2008 5,512,820 6.65% 3.43 1,607,175 3.27% 0.017%
2007 5,169,080 −9.33% 3.32 1,556,237 3.18% 0.016%
2006 5,700,740 −10.71% 3.78 1,508,337 3.06% 0.018%
2005 6,384,720 −3.53% 4.36 1,463,495 2.95% 0.021%
2004 6,618,320 −9.78% 4.66 1,421,609 2.84% 0.023%
2003 7,335,450 13.45% 5.31 1,382,350 2.77% 0.027%
2002 6,465,740 −3.99% 4.81 1,345,135 2.71% 0.025%
2001 6,734,300 2.08% 5.14 1,309,589 2.67% 0.026%
2000 6,597,130 0.23% 5.17 1,275,572 2.62% 0.026%
1999 6,582,260 −4.81% 5.3 1,243,016 2.58% 0.027%
1998 6,914,530 14.48% 5.71 1,211,736 2.56% 0.028%
1997 6,039,930 −4.49% 5.11 1,181,439 2.55% 0.025%
1996 6,323,820 11.69% 5.49 1,152,015 2.56% 0.026%
1995 5,661,920 12.39% 5.04 1,123,213 2.6% 0.024%
1994 5,037,630 −0.74% 4.6 1,094,720 2.66% 0.022%
1993 5,075,260 2.22% 4.76 1,066,405 2.7% 0.022%
1992 4,964,930 0.77% 4.78 1,038,380 2.73% 0.022%
1991 4,926,910 −20.08% 4.87 1,010,818 2.75% 0.022%
1990 6,164,700 −1.42% 6.27 983,734 2.78% 0.027%
1989 6,253,630 26.18% 6.53 957,138 2.81% 0.028%
1988 4,956,220 3.35% 5.32 931,020 2.82% 0.023%
1987 4,795,540 −14.74% 5.3 905,479 2.81% 0.023%
1986 5,624,360 −28.23% 6.39 880,705 2.8% 0.027%
1985 7,836,410 14.3% 9.15 856,726 2.79% 0.039%
1984 6,855,960 15.66% 8.23 833,501 2.77% 0.034%
1983 5,927,480 −8.16% 7.31 811,005 2.75% 0.031%
1982 6,454,390 −0.26% 8.18 789,286 2.72% 0.034%
1981 6,471,460 5.27% 8.42 768,385 2.67% 0.033%
1980 6,147,640 −3.86% 8.21 748,389 2.61% 0.031%
1979 6,394,680 −1.48% 8.77 729,375 2.55% 0.032%
1978 6,490,930 11.17% 9.13 711,245 2.49% 0.033%
1977 5,838,980 −1.16% 8.41 693,984 2.41% 0.031%

Sources


See also