Faeroe Islands CO2 Emissions

Fossil CO2 Emissions (2022)
2,110 tons
Yearly Change
+0.48%
Global Share
0%
Tons per capita
0.04

  • Fossil CO2 emissions in Faeroe Islands were 2,110 tons in 2022.
  • CO2 emissions increased by 0.48% over the previous year, representing an increase by 10 tons over 2021, when CO2 emissions were 2,100 tons.
  • CO2 emissions per capita in Faeroe Islands are equivalent to 0.04 tons per person (based on a population of 54,011 in 2022), a decrease by 0 over the figure of 0.04 CO2 tons per person registered in 2021; this represents a change of −0.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Faeroe Islands

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 2,110 0.48% 0.04 54,011 1.33% 0.0000055%
2021 2,100 0.96% 0.04 53,300 1.36% 0.0000055%
2020 2,080 0.48% 0.04 52,587 1.44% 0.0000058%
2019 2,070 0.98% 0.04 51,842 1.58% 0.0000055%
2018 2,050 0.49% 0.04 51,034 1.57% 0.0000054%
2017 2,040 0.49% 0.04 50,243 1.45% 0.0000055%
2016 2,030 0% 0.04 49,523 1.29% 0.0000056%
2015 2,030 0% 0.04 48,894 0.83% 0.0000056%
2014 2,030 0% 0.04 48,490 0.44% 0.0000056%
2013 2,030 0% 0.04 48,279 0.39% 0.0000056%
2012 2,030 1% 0.04 48,091 0.33% 0.0000057%
2011 2,010 0.5% 0.04 47,934 −0.49% 0.0000058%
2010 2,000 2.04% 0.04 48,169 −0.66% 0.0000059%
2009 1,960 0.51% 0.04 48,489 −0.02% 0.0000061%
2008 1,950 0.52% 0.04 48,498 0.05% 0.0000060%
2007 1,940 0% 0.04 48,474 0.09% 0.0000060%
2006 1,940 0.52% 0.04 48,428 0.14% 0.0000063%
2005 1,930 2.12% 0.04 48,361 0.72% 0.0000064%
2004 1,890 1.61% 0.04 48,017 1.25% 0.0000066%
2003 1,860 1.64% 0.04 47,423 1.27% 0.0000067%
2002 1,830 2.23% 0.04 46,827 1.27% 0.0000069%
2001 1,790 1.7% 0.04 46,240 1.26% 0.0000069%
2000 1,760 3.53% 0.04 45,663 0.99% 0.0000069%
1999 1,700 1.19% 0.04 45,215 0.72% 0.0000068%
1998 1,680 1.2% 0.04 44,894 0.79% 0.0000068%
1997 1,660 1.22% 0.04 44,540 0.82% 0.0000068%
1996 1,640 1.23% 0.04 44,177 0.77% 0.0000068%
1995 1,620 0.62% 0.04 43,838 −0.75% 0.0000069%
1994 1,610 0% 0.04 44,170 −2.14% 0.0000070%
1993 1,610 0% 0.04 45,135 −1.93% 0.0000071%
1992 1,610 0.63% 0.03 46,023 −1.69% 0.0000071%
1991 1,600 0.63% 0.03 46,816 −1.43% 0.0000071%
1990 1,590 1.92% 0.03 47,497 −0.03% 0.0000071%
1989 1,560 1.96% 0.03 47,509 1.18% 0.0000070%
1988 1,530 2% 0.03 46,953 1.06% 0.0000070%
1987 1,500 2.74% 0.03 46,459 0.99% 0.0000071%
1986 1,460 2.1% 0.03 46,002 0.93% 0.0000071%
1985 1,430 2.14% 0.03 45,578 0.97% 0.0000071%
1984 1,400 2.19% 0.03 45,141 1.05% 0.0000070%
1983 1,370 2.24% 0.03 44,670 1.13% 0.0000071%
1982 1,340 2.29% 0.03 44,171 1.25% 0.0000070%
1981 1,310 2.34% 0.03 43,626 1.29% 0.0000067%
1980 1,280 2.4% 0.03 43,072 1.3% 0.0000065%
1979 1,250 4.17% 0.03 42,521 1.32% 0.0000062%
1978 1,200 3.45% 0.03 41,968 1.21% 0.0000062%
1977 1,160 2.65% 0.03 41,468 1.09% 0.0000061%

Sources


See also