Cyprus CO2 Emissions

Fossil CO2 Emissions (2022)
7,460,310 tons
Yearly Change
+0.34%
Global Share
0.02%
Tons per capita
5.6

  • Fossil CO2 emissions in Cyprus were 7,460,310 tons in 2022.
  • CO2 emissions increased by 0.34% over the previous year, representing an increase by 25,200 tons over 2021, when CO2 emissions were 7,435,110 tons.
  • CO2 emissions per capita in Republic of Cyprus are equivalent to 5.6 tons per person (based on a population of 1,331,370 in 2022), a decrease by −0.04 over the figure of 5.64 CO2 tons per person registered in 2021; this represents a change of −0.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Cyprus

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 7,460,310 0.34% 5.6 1,331,370 1.07% 0.019%
2021 7,435,110 9.34% 5.64 1,317,309 1.16% 0.020%
2020 6,799,990 −5.75% 5.22 1,302,247 1.21% 0.019%
2019 7,214,840 0.03% 5.61 1,286,671 1.25% 0.019%
2018 7,212,720 −2.03% 5.68 1,270,737 1.31% 0.019%
2017 7,361,890 1.96% 5.87 1,254,275 1.39% 0.020%
2016 7,220,700 5.33% 5.84 1,237,112 1.44% 0.020%
2015 6,855,020 0.57% 5.62 1,219,502 1.47% 0.019%
2014 6,816,120 5.85% 5.67 1,201,801 1.51% 0.019%
2013 6,439,480 −9.57% 5.44 1,183,895 1.59% 0.018%
2012 7,120,790 −6.99% 6.11 1,165,397 1.65% 0.020%
2011 7,655,680 −3.26% 6.68 1,146,493 1.66% 0.022%
2010 7,913,460 −4.5% 7.02 1,127,816 1.66% 0.023%
2009 8,286,560 −2.44% 7.47 1,109,371 1.68% 0.026%
2008 8,493,620 2.23% 7.78 1,091,026 1.71% 0.026%
2007 8,308,280 3.72% 7.75 1,072,714 1.74% 0.026%
2006 8,010,560 1.33% 7.6 1,054,418 1.76% 0.026%
2005 7,905,230 1.5% 7.63 1,036,151 1.8% 0.026%
2004 7,788,300 −0.7% 7.65 1,017,875 1.83% 0.027%
2003 7,843,210 9.32% 7.85 999,590 1.85% 0.028%
2002 7,174,810 2.53% 7.31 981,440 1.8% 0.027%
2001 6,997,510 −1.89% 7.26 964,127 1.74% 0.027%
2000 7,132,110 3.72% 7.53 947,667 1.76% 0.028%
1999 6,876,430 3.95% 7.38 931,234 1.82% 0.028%
1998 6,615,250 4.81% 7.23 914,548 1.89% 0.027%
1997 6,311,600 1.45% 7.03 897,568 1.96% 0.026%
1996 6,221,520 6.19% 7.07 880,290 2.04% 0.026%
1995 5,858,770 −2.17% 6.79 862,695 2.13% 0.025%
1994 5,988,870 4.25% 7.09 844,667 2.26% 0.026%
1993 5,744,880 4.67% 6.95 826,034 1.94% 0.025%
1992 5,488,350 6.35% 6.77 810,341 1.43% 0.024%
1991 5,160,500 11.25% 6.46 798,944 1.34% 0.023%
1990 4,638,500 6.61% 5.88 788,351 1.41% 0.021%
1989 4,350,870 5.75% 5.6 777,420 1.46% 0.019%
1988 4,114,170 1.35% 5.37 766,235 1.52% 0.019%
1987 4,059,310 16.06% 5.38 754,785 1.57% 0.019%
1986 3,497,540 11.16% 4.71 743,105 1.62% 0.017%
1985 3,146,390 −1.76% 4.3 731,277 1.66% 0.016%
1984 3,202,720 1.65% 4.45 719,334 1.71% 0.016%
1983 3,150,700 −0.45% 4.46 707,225 1.54% 0.016%
1982 3,164,940 1.07% 4.54 696,497 1.1% 0.017%
1981 3,131,310 −4.24% 4.55 688,893 0.85% 0.016%
1980 3,269,900 5.54% 4.79 683,076 0.82% 0.017%
1979 3,098,400 6.7% 4.57 677,549 0.79% 0.015%
1978 2,903,710 3.93% 4.32 672,249 0.77% 0.015%
1977 2,793,800 6.17% 4.19 667,101 0.77% 0.015%

Sources


See also