Cameroon CO2 Emissions

Fossil CO2 Emissions (2022)
10,080,190 tons
Yearly Change
−5.59%
Global Share
0.03%
Tons per capita
0.36

  • Fossil CO2 emissions in Cameroon were 10,080,190 tons in 2022.
  • CO2 emissions decreased by −5.59% over the previous year, representing a decrease by −597,210 tons over 2021, when CO2 emissions were 10,677,400 tons.
  • CO2 emissions per capita in Cameroon are equivalent to 0.36 tons per person (based on a population of 27,632,771 in 2022), a decrease by −0.03 over the figure of 0.4 CO2 tons per person registered in 2021; this represents a change of −8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Cameroon

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 10,080,190 −5.59% 0.36 27,632,771 2.66% 0.026%
2021 10,677,400 3.41% 0.4 26,915,758 2.69% 0.028%
2020 10,324,990 1.25% 0.39 26,210,558 2.76% 0.029%
2019 10,197,560 −2.09% 0.4 25,506,095 2.82% 0.027%
2018 10,415,340 6.81% 0.42 24,806,383 2.81% 0.028%
2017 9,751,680 1.74% 0.4 24,128,601 2.88% 0.026%
2016 9,585,310 5.72% 0.41 23,454,161 3.03% 0.026%
2015 9,066,530 3.59% 0.4 22,763,414 3.19% 0.025%
2014 8,752,230 8.54% 0.4 22,059,893 3.07% 0.024%
2013 8,063,500 10.55% 0.38 21,402,376 2.85% 0.022%
2012 7,293,680 1.24% 0.35 20,809,529 2.85% 0.021%
2011 7,204,340 −5.34% 0.36 20,232,304 2.87% 0.021%
2010 7,610,530 1.85% 0.39 19,668,066 2.9% 0.022%
2009 7,472,150 9.04% 0.39 19,113,974 2.91% 0.023%
2008 6,852,840 5.1% 0.37 18,574,056 2.9% 0.021%
2007 6,520,360 18.03% 0.36 18,049,896 2.85% 0.020%
2006 5,524,410 0.8% 0.31 17,550,407 2.79% 0.018%
2005 5,480,320 −2.95% 0.32 17,074,594 2.79% 0.018%
2004 5,646,850 −1.74% 0.34 16,610,487 2.79% 0.020%
2003 5,746,620 2.05% 0.36 16,160,340 2.77% 0.021%
2002 5,630,940 −1.43% 0.36 15,725,528 2.72% 0.021%
2001 5,712,810 −0.48% 0.37 15,309,490 2.66% 0.022%
2000 5,740,350 7.33% 0.38 14,912,631 2.67% 0.022%
1999 5,348,120 −3.72% 0.37 14,525,140 2.69% 0.022%
1998 5,554,610 4.09% 0.39 14,144,860 2.68% 0.023%
1997 5,336,120 0.69% 0.39 13,775,214 2.69% 0.022%
1996 5,299,640 2.54% 0.4 13,414,757 2.73% 0.022%
1995 5,168,580 0.14% 0.4 13,058,516 2.78% 0.022%
1994 5,161,520 8.13% 0.41 12,704,903 2.85% 0.023%
1993 4,773,580 9.16% 0.39 12,353,131 2.89% 0.021%
1992 4,372,950 −3.82% 0.36 12,006,353 2.91% 0.019%
1991 4,546,620 −4.71% 0.39 11,667,180 2.96% 0.020%
1990 4,771,330 −0.18% 0.42 11,331,821 2.99% 0.021%
1989 4,779,970 43.36% 0.43 11,002,745 2.97% 0.021%
1988 3,334,190 −36.87% 0.31 10,684,968 3.03% 0.015%
1987 5,281,760 −9.05% 0.51 10,370,749 3.09% 0.025%
1986 5,807,040 20.99% 0.58 10,060,342 3.06% 0.028%
1985 4,799,570 −1.83% 0.49 9,761,730 3.03% 0.024%
1984 4,888,860 4.66% 0.52 9,475,078 2.82% 0.025%
1983 4,671,020 101.35% 0.51 9,215,397 2.07% 0.024%
1982 2,319,820 6.09% 0.26 9,028,678 2.41% 0.012%
1981 2,186,750 6.92% 0.25 8,816,377 3.57% 0.011%
1980 2,045,310 6.78% 0.24 8,512,219 3.31% 0.010%
1979 1,915,470 8.83% 0.23 8,239,641 2.84% 0.0096%
1978 1,760,080 8.4% 0.22 8,011,921 2.76% 0.0090%
1977 1,623,730 39.72% 0.21 7,796,501 2.61% 0.0085%

Sources


See also