Afghanistan CO2 Emissions

Fossil CO2 Emissions (2022)
5,675,770 tons
Yearly Change
+0.65%
Global Share
0.01%
Tons per capita
0.14

  • Fossil CO2 emissions in Afghanistan were 5,675,770 tons in 2022.
  • CO2 emissions increased by 0.65% over the previous year, representing an increase by 36,560 tons over 2021, when CO2 emissions were 5,639,210 tons.
  • CO2 emissions per capita in Afghanistan are equivalent to 0.14 tons per person (based on a population of 40,578,842 in 2022), a decrease by 0 over the figure of 0.14 CO2 tons per person registered in 2021; this represents a change of −0.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Afghanistan

Fossil CO2 emissions (tons) CO2 emissions change CO2 emissions per capita Population Pop. change Share of World's CO2 emissions
2022 5,675,770 0.65% 0.14 40,578,842 1.45% 0.015%
2021 5,639,210 3.12% 0.14 40,000,412 2.38% 0.015%
2020 5,468,680 −26.57% 0.14 39,068,979 3.2% 0.015%
2019 7,447,910 −8.38% 0.2 37,856,121 3.03% 0.020%
2018 8,128,910 −4.89% 0.22 36,743,039 2.95% 0.021%
2017 8,546,880 7.68% 0.24 35,688,935 2.85% 0.023%
2016 7,937,280 −8.97% 0.23 34,700,612 2.57% 0.022%
2015 8,719,590 5.31% 0.26 33,831,764 3.17% 0.024%
2014 8,279,690 −4.73% 0.25 32,792,523 3.7% 0.023%
2013 8,691,080 −14.6% 0.27 31,622,704 3.48% 0.024%
2012 10,176,580 −13.76% 0.33 30,560,034 4.13% 0.029%
2011 11,800,610 45.93% 0.4 29,347,708 3.76% 0.034%
2010 8,086,290 24.66% 0.29 28,284,089 2.98% 0.024%
2009 6,486,430 60.97% 0.24 27,466,101 3.71% 0.020%
2008 4,029,580 95.27% 0.15 26,482,622 2.21% 0.012%
2007 2,063,590 39.68% 0.08 25,909,852 1.91% 0.0064%
2006 1,477,360 10.76% 0.06 25,424,094 4.18% 0.0048%
2005 1,333,830 42.02% 0.05 24,404,567 3.58% 0.0045%
2004 939,170 −11.29% 0.04 23,560,654 3.64% 0.0033%
2003 1,058,750 8.83% 0.05 22,733,049 6.34% 0.0038%
2002 972,880 −1.56% 0.05 21,378,117 5.39% 0.0037%
2001 988,320 −7.74% 0.05 20,284,307 0.76% 0.0038%
2000 1,071,230 −16.52% 0.05 20,130,327 1.22% 0.0042%
1999 1,283,240 −3.21% 0.06 19,887,785 3.8% 0.0052%
1998 1,325,810 0.79% 0.07 19,159,996 3.84% 0.0054%
1997 1,315,420 −1.22% 0.07 18,452,091 3.88% 0.0054%
1996 1,331,670 −2.05% 0.07 17,763,266 4.09% 0.0055%
1995 1,359,500 −11.48% 0.08 17,065,836 5.02% 0.0058%
1994 1,535,770 −4.51% 0.09 16,250,794 8.75% 0.0067%
1993 1,608,280 −4.42% 0.11 14,943,172 12.53% 0.0071%
1992 1,682,610 −39.18% 0.13 13,278,974 8.5% 0.0075%
1991 2,766,340 −4.49% 0.23 12,238,879 1.6% 0.012%
1990 2,896,480 0.02% 0.24 12,045,660 1.44% 0.013%
1989 2,895,940 −6.21% 0.24 11,874,088 3.04% 0.013%
1988 3,087,810 −5.65% 0.27 11,523,298 1.19% 0.014%
1987 3,272,640 −16.97% 0.29 11,387,818 −0.28% 0.015%
1986 3,941,440 −4.41% 0.35 11,420,074 −0.06% 0.019%
1985 4,123,180 27.87% 0.36 11,426,852 2.11% 0.020%
1984 3,224,540 7.43% 0.29 11,190,221 2.49% 0.016%
1983 3,001,550 29.97% 0.27 10,917,982 −0.67% 0.016%
1982 2,309,460 2.2% 0.21 10,991,378 −7.93% 0.012%
1981 2,259,790 12.64% 0.19 11,937,581 −9.35% 0.012%
1980 2,006,290 −2.57% 0.15 13,169,311 −3.56% 0.010%
1979 2,059,180 6.47% 0.15 13,655,567 0.32% 0.010%
1978 1,933,980 −15.27% 0.14 13,611,441 2.03% 0.0099%
1977 2,282,420 20.6% 0.17 13,340,756 2.15% 0.012%

Sources


See also